JRFH / HFH Combined Indiana Honor Roll (2017)
Over 600 Indiana Schools Registered for JRFH/HFH
Find your school and sign up:
JRFH -
HFH
| Name | School | City/Town | Amount Raised |
|---|---|---|---|
| Cushman, Clint | Thorpe Creek Elementary | Fishers | $32,679 |
| Sutherlin, Rod | Geist Elementary School | Fortville | $25,250 |
| Jackson, Deb | New Britton Elementary School | Fishers | $12,570 |
| Cain, Mary | Fishers Elementary School | Fishers | $12,527 |
| Hopkins, Sandy | Delaware Trail Elementary School | Brownsburg | $12,037 |
| Sorg, Krystal | St. Peter Luth School | Fort Wayne | $8,722 |
| Carter, Mike | Southern Wells Elementary School | Poneto | $8,530 |
| Phipps, Michael | Meadow's Edge Elementary School | Mishawaka | $8,339 |
| Schwenk, Charlee | Riddle Elementary School | Rochester | $7,882 |
| Bowman, Matt | Eagle Creek Elementary School | Indianapolis | $7,476 |
| Pickard, Lori | York Elementary School | Bristol | $6,651 |
| Owens, Arlene | North Elementary School | Washington | $6,056 |
| Bloomfield, Darci | Lancaster Central Elementary School | Bluffton | $6,051 |
| Kingston, Sherry | NCO Elem. Jr. HS | Norris City | $5,875 |
| Slupczynski, Dave | St. John Evangelist School | Saint John | $5,553 |
| Vanmeter, Scott | Haubstadt Comm. School | Haubstadt | $5,315 |
| Stronczek, Michelle | St. Elizabeth Ann Seton School | Fort Wayne | $5,195 |
| Wheat, Beth | Manchester Elementary School | Aurora | $5,075 |
| Breitenbach, Angelina | Northeastern Elementary School | Fountain City | $5,074 |
| Barr, Darcy | St. John Lutheran School | Kendallville | $4,767 |
| Berndt, Andrea | Culver Elementary School | Culver | $4,548 |
| Judson, Paige | Ryan Park Elementary School | Angola | $4,388 |
| O'Brien, Kerry | St. Simon The Apostle School | Indianapolis | $4,246 |
| Beck, Khristy | St. Joseph Grade School | South Bend | $4,228 |
| Baute, Janell | Claypool Elementary School | Claypool | $3,943 |
Jump Rope for Heart Indiana Honor Roll (2017)
Over 600 Indiana Schools Registered for JRFH/HFH
Find your school and sign up:
JRFH -
HFH
| Name | School | City/Town | Amount Raised |
|---|---|---|---|
| Spears, Jamie | Fall Creek Elementary School | Fishers | $28,196 |
| Michner, Jerry | Kolling Elementary School | Saint John | $27,834 |
| briles, jared | Center Grove Elementary School | Greenwood | $26,670 |
| Atkinson, Doug | Hazel Dell Elementary School | Noblesville | $19,586 |
| Staton, Kathy | Bunker Hill Elementary School | Indianapolis | $18,451 |
| Chatham, Donna | Kitley Elementary School | Indianapolis | $18,244 |
| Bertram, Tara | Harrison Parkway Elementary School | Fishers | $17,529 |
| Tyler, Lisa | Bright Elementary School | Lawrenceburg | $17,347 |
| Camp, Dana | Whiteland Elementary School | Whiteland | $16,767 |
| Walker, Robin | Towne Meadow Elementary School | Carmel | $16,370 |
| Tobias, Julia | Bluffton-Harrison Elementary School | Bluffton | $15,405 |
| Sutton, Sherry | Kennedy Primary Academy | South Bend | $14,753 |
| Masterson, Lora | Promise Road Elementary School | Noblesville | $14,041 |
| Jones, Jan | Triton Elementary School | Fairland | $13,908 |
| Noel, Genna | Bibich Elementary School | Dyer | $13,471 |
| Zangrilli, John | Woodbrook Elementary School | Carmel | $12,621 |
| Hewitt, Beth | White River Elementary School | Noblesville | $12,597 |
| Parisi, Deb | Elm Road Elementary School | Mishawaka | $12,414 |
| Leonard, Denise | Creekside Elementary School | Franklin | $12,235 |
| Hedl, Joshua | Winfield Elementary School | Crown Point | $12,126 |
| Arrowood, Kim | North Elementary School | Noblesville | $12,084 |
| Stropes, Dena | Indian Creek Elementary School | Trafalgar | $11,546 |
| Stephens, Garrett | Boone Meadow Elementary | Whitestown | $11,526 |
| Bamber, Tana | Newton Yost Elementary School | Chesterton | $11,204 |
| Schumacher, Donna | Morgan Township Elementary School | Valparaiso | $11,199 |
Hoops for Heart - Indiana Honor Roll (2017)
Over 600 Indiana Schools Registered for JRFH/HFH
Find your school and sign up:
JRFH -
HFH
| Name | School | City/Town | Amount Raised |
|---|---|---|---|
| Hammes, Royann | Westfield Intermediate School | Westfield | $22,548 |
| Eakright, Jill | Oak View Elementary School | Fort Wayne | $20,296 |
| Cobbs, Kristy | Cedar Canyon Elementary School | Fort Wayne | $17,529 |
| Vassar, Ann | Taft Middle School | Crown Point | $15,056 |
| Noveroske, Diane | Crichfield Elementary School | La Porte | $11,975 |
| Brown, Amy | Noble Crossing Elementary School | Noblesville | $10,534 |
| Zachery, Sarah | Indian Creek Intermediate Sch | Trafalgar | $8,565 |
| Engle, Stefanie | Kyle Elementary School | Portage | $8,433 |
| Schroeder, Julie | Olive Twp Elementary School | New Carlisle | $7,572 |
| Pawlowski, Ed | Warren Elementary School | Highland | $7,275 |
| Avery, Lauren | Hoosier Road Elementary School | Fishers | $5,788 |
| Rees, Scott | Albion Elementary School | Albion | $5,730 |
| Poulton, Jessica | Lake Street Elementary School | Crown Point | $5,717 |
| Parks, Kim | St. Patrick School | Chesterton | $5,589 |
| Boomershine, Steven | Perry Hill Elementary School | Fort Wayne | $5,494 |
| Welch, Greg | Kankakee Valley Intermediate School | Wheatfield | $5,459 |
| Roldan, Eric | St. Thomas More School | Munster | $5,425 |
| Panos, Miranda | Frank Hammond Elementary School | Munster | $5,398 |
| Bamber, Nicholas | Liberty Intermediate School | Chesterton | $5,122 |
| Rees, Scott | Wolf Lake Elementary School | Wolf Lake | $4,120 |
| Meadows, Steve | Taylor Elementary School | Kokomo | $4,100 |
| Speckhard, Jillian | Immanuel Lutheran School | Valparaiso | $4,034 |
| Jolly, Kyle | Central Elementary School | Lawrenceburg | $3,983 |
| Prang, Brian | Sheridan Elementary School | Sheridan | $3,958 |
| Galik, Kenneth | Aylesworth Elementary School | Portage | $3,466 |
| Miller, Brent | Heritage Intermediate School | Middlebury | $3,393 |
| VanArsdel, Lori | Wea Ridge Middle School | Lafayette | $3,391 |
| Pawlowski, Ed | Johnston Elementary | Highland | $3,246 |
| Pedretti, Jim | Riley Elementary School | La Porte | $3,201 |


